EFNOTE Electronic Drums Comparison Chart
Drum Kit Overview |
Appearance | ||||||
Size *1 | ||||||
Shell Finish | White Sparkle | Black Oak-ish | White Sparkle | Black Oak-ish | White Sparkle | Black Oak-ish |
Shell Material | FRP | FRP | Birch 6-ply | Birch 6-ply | Birch 6-ply | Birch 6-ply |
Sound Module Features |
Sounds and Edit Parameters |
Drum Kits *7 | 50 (Preset 16 / User 34) | 50 (Preset 16 / User 34) | 100 (Preset 17 / User 83) | 100 (Preset 17 / User 83) | 100 (Preset 20 / User 80) | 100 (Preset 20 / User 80) |
User Inst Library | 50 | 50 | 128 | 128 | 128 | 128 |
Sound Expressiveness | ||||||
Stereo Acoustic Sounds *7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drum Machine Sounds *7 | ✓ | ✓ | – | – | – | – |
Tuning/Muffling Edit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mixing (Level/Pan/Reverb Send) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2-Band EQ (Each Pad) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pad Layer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambience Effect | 8 Types | 8 Types | 8 Types | 8 Types | 8 Types | 8 Types |
Audio / MIDI Interface |
Line Out | 2x TS Phone | 2x TS Phone | 2x TS Phone | 2x TS Phone | 2x TS Phone | 2x TS Phone |
Phones Out | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone |
Audio In | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone | Stereo Mini-Phone |
USB Audio In/Out | 8-ch Output / 2-ch Input | 8-ch Output / 2-ch Input | 8-ch Output / 2-ch Input | 8-ch Output / 2-ch Input | 8-ch Output / 2-ch Input | 8-ch Output / 2-ch Input |
USB MIDI In/Out | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth Audio Input | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth MIDI In/Out | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MIDI Out (5-pin DIN) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trigger Interface |
Pad Inputs | 11 | 11 | 11 | 11 | 11 | 11 |
Kick | Head | Head | Head | Head | Head | Head |
Snare | Head/Rim/Side-Rim | Head/Rim/Side-Rim | Head/Rim/Side-Rim | Head/Rim/Side-Rim | Head/Rim/Side-Rim | Head/Rim/Side-Rim |
Tom 1/2/3/4 | Head/Rim | Head/Rim | Head/Rim | Head/Rim | Head/Rim | Head/Rim |
Hi-Hat *5 | Bow/Edge | Bow/Edge | Bow/Edge | Bow/Edge | Bow/Edge | Bow/Edge |
Ride | Bow/Edge/Cup | Bow/Edge/Cup | Bow/Edge/Cup | Bow/Edge/Cup | Bow/Edge/Cup | Bow/Edge/Cup |
Crash 1/2 | Bow/Edge/Cup *2 | Bow/Edge/Cup *2 *3 | Bow/Edge/Cup *2 *4 | Bow/Edge/Cup *2 *4 | Bow/Edge/Cup *2 | Bow/Edge/Cup *2 |
Crash 3 | Bow/Edge | Bow/Edge | Bow/Edge | Bow/Edge | Bow/Edge | Bow/Edge |
Hi-Hat Control | Tru-Motion (Tight-Closed to Full Open) | Tru-Motion (Tight-Closed to Full Open) | Tru-Motion (Tight-Closed to Full Open) | Tru-Motion (Tight-Closed to Full Open) | Tru-Motion (Tight-Closed to Full Open) | Tru-Motion (Tight-Closed to Full Open) |
Kit Configuration |
Kick | EFD-K08P | EFD-K12P | EFD-K1612 | EFD-K1612 | EFD-K2015 | EFD-K2015 |
Snare | EFD-S12P | EFD-S12P | EFD-S1250 | EFD-S1250 | EFD-S1455 | EFD-S1455 |
Tom 1 | EFD-T10P | EFD-T10P | EFD-T1070 | EFD-T1070 | EFD-T1180 | EFD-T1180 |
Tom 2 | EFD-T10P | EFD-T10P | – | EFD-T1212 | – | EFD-T1313 |
Tom 3 | EFD-T12P | EFD-T12P | EFD-T1212 | EFD-T1313 | EFD-T1515 | EFD-T1515 |
Tom 4 | – | EFD-T12P | – | – | – | – |
Hi-Hat | EFD-C12 | EFD-H14 | EFD-H14 | EFD-H14 | EFD-H14 | EFD-H14 |
Hi-Hat Pedal | EFD-HC3 | – | – | – | – | – |
Crash 1 | EFD-C14 | EFD-C16 | EFD-C16 | EFD-C16 | EFD-C16 | EFD-C16 |
Crash 2 | EFD-C14 | EFD-C16 | – | EFD-C16 | – | EFD-C17FX |
Crash 3 | – | – | EFD-C08 | EFD-C08 | – | EFD-C08 |
Ride | EFD-C16 | EFD-C18 | EFD-C18 | EFD-C18 | EFD-C20 | EFD-C20 |
Hardware |
Lambda Tripod | 4 pcs | 3 pcs | – | – | – | – |
Splash Cymbal Arm | – | – | ✓ | ✓ | – | ✓ |
Snare Stand | ✓ | ✓ | Option | Option | Option | Option |
Cymbal Stands | – | – | Option | Option | Option | Option |
Hi-Hat Stand | – | No *6 | No *6 | No *6 | No *6 | No *6 |
*1 Without drum throne. The installation size depends on the setting.
*2 Crash 1/2 support 3-zone with using Tom 4/Crash 3 cables.
*3 In the EFNOTE 3X configuration, the Crash 1 cup is not supported when the Tom 4 is used.
*4 In the EFNOTE 5/5X configuration, the Crash 2 cup is not supported when the Crash 3 is used.
*5 EFNOTE 3/3X/5/5X/7 sound module does not support hi-hat cup zone.
*6 Hi-Hat stand is sold separately.
*7 For the detail, see the Sound List PDF on each product page.